
![]() |
||
| 745510 | ||
| Celwave Combiner | ||
| New Old Stock in original packaging | ||
| This item is available separately. | ||
| Suitable for the 869-894 MHz cellular band or adjacent trunking bands if retuned. | ||
| Frequency range | 869-894 MHz | |
| Frequency separation | 0.630 MHz | |
| Insertion loss | +/- 1.75 dB | |
| Max. power per channel | 200 W max. | |
| Rejection of 849 MHz | 35 dB min. | |
| Input and output return losses | 14 dB min. | |
| Channel to channel isolation | 14 dB min. | |
| Physical dimensions | 8.75" X 8.75" X 15" | |
| Connector type | N female | |
| 745510 details |
||