
![]() |
||
| 640800 | ||
| Celwave PA894 175 W Power Amplifier | ||
| This item is also available separately as New Old Stock in original packaging. | ||
| Frequency range | 869-894 MHz | |
| Power output | 175 W max. | |
| Power control range | 50 to 175 W | |
| Type power variation over full temp range | +/- 0.05 dB | |
| Power input for full output | 8 - 12 W | |
| Input VSWR max. | 2.0 | |
| Maximum reflected power from load | Full power | |
| Supply voltage | 26.4 VDC | |
| Suggested additional equipment: | ||
| Amplifier mounting tray | 545390 | |
| Amplifier power tray | 507580 | |
| 640800 details |
||