
![]() |
||
| 507590 | ||
| Celwave Power Measuring Unit (PMU) | ||
| This item is also available separately as New Old Stock in original packaging. | ||
| RF Power Monitoring Unit w/ DC2-RL directional coupler | ||
| Frequency range | 869-891.5 MHz | |
| Power range (FWD) | 0.5 - 999 W | |
| Power range (REV) | 0.5 - 99 W | |
| Max input power (Coupler FWD) | 2000 W | |
| Max input power (Coupler REV) | 2000 W | |
| Max input power (PMU FWD) | +20 dB | |
| Max input power (PMU REV) | +10 dB | |
| Power consumption (DC) | 4 W | |
| Supply voltage | 19-33 VDC | |
| Settable alarm levels | 1.1:1 - 2.0:1 | |
| RF Coupler | 40 dB +/- 0.5 dB | |
| 507590 details |
||