
These AMP cellular systems were developed and sold by Ericsson for rural areas where greater range compensated for low subscriber density. All components are New Old Stock, generally in original packing. Most of the major components were manufactured by Celwave for Ericsson, who assembled the racks at their Plano, TX factory. The rack assemblies do not include transceivers but otherwise include the complete RF chain and supporting equipment. The systems could be retuned to operate on adjacent frequencies if desired.
Want it now? Visit our eBay store
| DC strip | 545360 | DC distribution panel | 2 each | ![]() |
|
| LNA | 737570 | Tower top amplifier | 2 each | ||
| LNA control | 737560 | Power supply for 737570 | 1 each | ||
| Combiner | 745510 | 4-channel combiner | 1 each | ||
| PMU | 507590 | Power Measuring Unit | 1 each | ||
| CCRS | 642260 | Control Channel Redundency Switch | 1 each | ||
| 5192-25L | 745280 | TX Channel filter | 1 each | ||
| PR894A | 640800 | 175 W PA | 4 each | ||
| Amplifier mounting tray | 545390 | Mounting tray for 640800 | 2 each | ||
| Amplifier power tray | 507580 | Power tray for 640800 | 1 each | ||
| Rack | 19" X 7' rack | 1 each |
Though the four PR894A PAs and the Tower Top LNA are not shown in the photo above they are included.