Model MIP-5850
The MIP-5850 works with the Agilent E5515C (with E6702B software) and is designed for developers of protocol stacks, core embedded code and others that need more control over the Mobile IP network. In addition to all the features of the MIP-5800, the MIP-5850 allows the user to control many of the Mobile IP parameters through either Web-based HTML forms or AT commands sent to the MOB-IP-SIM. The unit also supports the Conformance Script pack CSP-5850.
| Feature | MIP-5800 | MIP-5850 |
|---|---|---|
| Built-in NAT Routing | Yes | Yes |
| Built-in HTTP Proxy Server | Yes | Yes |
| Built-in Web Server | Yes | Yes |
| Built-in FTP Server | Yes | Yes |
| Status & Activity Logging | Yes | Yes |
| PPP Logging: (Includes PPP, IP, UDP, Mobile IP layers) | Yes | Yes |
| Registration Request: Automatic MD5 or HMAC-MD5 with or without SPI authentication | Yes | Yes |
| Primary HA Simulation | Yes | Yes |
| Secondary HA Simulation | No | Yes |
| Agent Advertisement: Configurable delay, # of repeats and delay between repeats | No | Yes |
| Agent Advertisement: Configurable Lifetime, Pref. Reg. Lifetime, care-of address, & bit options | No | Yes |
| Registration Response: Configurable Lifetime & Code | No | Yes |
| "AT" command set to support hand-off control, remote test configuration, and log search | No | Yes |
| PPP: Configurable CHAP or PAP authentication for Simple IP | No | Yes |
Click here for a block diagram of the usual interconnection using the MIP-5850 with the Agilent RF test set.
MIP-5800/MIP-5850 User Manual (Online)
